Courses
Row | Teaching Title | Level |
---|---|---|
1 | Adaptive Control Systems | MSc |
2 | Nonlinear Control | MSc |
3 | Robotic | MSc |
4 | Advanced Engineering Mathematics | MSc |
5 | Autonomous Mobile Robots | MSc |
6 | Modern Control | BSc |
7 | Linear Control Systems | BSc |
8 | Industrial Control | BSc |
9 | Instrumentation | BSc |
10 | Sensors and Transducers | BSc |
11 | Actuators | BSc |
12 | Logic Circuits | BSc |
13 | Signals and Systems Analysis | BSc |
Resourses
Row | Title | Course Resourse |
---|---|---|
1 | Adaptive Control Systems | P. Ioannou, B. Fidan, Adaptive Control Tutorial, SIAM press, Philadelphia, 2006. |
2 | Nonlinear Control | J. J. Slotine, and W. Li, Applied Nonlinear Control, Prentice-Hall, NJ, 1991. |
3 | Robotic | M. Spong, S. Hutchinson, M. Vidyasagar, Robot Modeling and Control, John Wiley, NY, 2006. |
4 | Autonomous Mobile Robots | R. Siegwart, I. R. Nourbakhsh, Introduction to Autonomous Mobile Robots, MIT Press, London, 2004. |
5 | Instrumentation | Curtis D. Johnson, Process Control Instrumentation Technology, Prentice Hall, NJ, 2006 |
6 | Instrumentation | Robert N. Bateson, Introduction to Control System Technology, 7th ed., Prentice Hall, NJ, 2002. |
7 | Adaptive Control | Jay. A, Farrel, M. M. Polycarpou, Adaptive Approximation Based Control, John Wiley, NJ, 2006. |
Scheduling
Day | Title | Clock | Description |
---|---|---|---|
Saturday | Nonlinear Control | 10-13 | Room 405 |
Saturday | Autonomous Mobile Robots | 14-17 | Computer Faculty, Room 402 |
Sunday | Nonlinear Control | 8-11 | Room 305 |
Monday | Instrumentation | 8-9:15 | Room 205 |
Monday | Signals and Systems Analysis | 9:25-10:40 | Room 205 |
Monday | Signals and Systems Analysis | 10:50-12 | Room 205 |
Tuesday | Instrumentation | 8-9:15 | Room 205 |
Tuesday | Signals and Systems Analysis | 9:25-10:40 | Room 205 |
Tuesday | Signals and Systems Analysis | 10:50-12 | Room 205 |