Workshops
| Title | Date | Location | Institution |
|---|---|---|---|
| -Methodology of Research | 14/07/12 | IAUN | IAUN |
| Fuzzy relashionships | 07/06/12 | Mazandaran University | 12th Iranian conference on Fuzzy Systems |
| Micro/Nano Technology and Smart Structures | 27/11/12 | Isfahan University | USA |
| - | 07/06/014 | - | - |
| Introduction to micro- and Nano Fibrication Technologies MEMS Applications | 10/06/12 | Isfahan, Abbasi Hotel | - |
| Application of Fuzzy logic in Sciences and Philosophy | 07/10/12 | Mazandaran University, Iran | - |
| New Ideas and Opportunities | 17/05/12 | Isfahan University of Technology ,Scientific and Research Town | Isfahan Technical University |
| Market Basket Analysis | 14/10/9 | Mazandaran, IRAN | Mazandan University |
| Methods of successful communications | 20/07/12 | IAUN | IAUN |
| Principles of writing technical papers for ISI Journals | 15/07/12 | IAUN | IAUN |
| Plasticity studies and new results | 25/06/12 | IAUN | IAUN, Faculty of Metallurgy Engineeering |
| How to prepare Cultural Strategies and Cultural Policies for cultural road map | 07/06/014 | IAU, Mashhad | IAU |
| A review on DATA MINING | 06/11/12 | - | - |
| Marine Geophyisics | 21/09/11 | Iranian Ministry of Industries and Mines | Institute of Geophysics,Hamburg University |
| Futuring research and improvements of the World | 08/06/6 | TEHRAN | - |
| Futruring Research in IRAN and improvement of the country | 08/06/014 | TEHRAN | - |
| SEISMOLOGY and Seismic Networks | 10/09/2010 | International Research Center for Seismology and Earthquake Engineerin | International Research Center for Seismology and Earthquake Engineering |
| - | 11/06/2014 | - | - |
| Application of Information Technology in Education and training | 10/07/2012 | IAUN | IAUN |
| Management Ethics | 05/06/2011 | ISFAHAN | 4th Regiona of Islamic Azad University |
| BAM Earthquake -Remote Sensing Applications and Dating methods | 11/06/2014 | KERMAN-IRAN | Geological and Exploration Society of Iran,Ministry of Mines and Industries |
| -Well logging and new achievements of Mineral researches | 01/07/2011 | Tehran, Ministry of Industries and mines | Lucsamburg AL T Company |
| COMMERCIALIZATION of University Researches | 08/03/2012 | IAUN | IAUN |
| Understanding How Knowledge Based Companies established | 16/05/2014 | 4th International Festival of Inventors,Initiators and Innovators,Shir | WIPO |
| Digital Core analysis and its application in Reservoir Engineering | 13/10/214 | Sharif University,Iran | Sharif University |
| PETREL-GEOPHYSICS | 09/08/215 | Geology and Exploration Organization of Iran -Tehran | Geology and Exploration Organization of Iran |
| Islamic Training methods and principles of education | 15/07/213 | Islamic Azad University, Khorasgan Branch | IAUKH |
Workshops ( Teacher )
| Title | Date | Location | Institution |
|---|---|---|---|
| Fuzzy logic and its applications in Engineering | 07/06/014 | Islamic Azad University, Najafabda Branch | Young Researchers Club |
| Applications of Modern physics | 07/06/014 | Islamic Azad University,Najafabad Branch | Research Deputy of IAUN |
| Fuzzy logic applications in Geosciences | 07/06/12 | ISLAMIC AZAD UNIVERSITY,NAJAFABAD BRANCH | National conference of deserts... |
| An introduction to Neural Networks applications in Mechanical Engineering | 07/06/12 | Abbasi Hotel , The ICMEAT conference helding location | Islamic Azad University , Majlesi Branch |
| Advanced searching via Internet | 15/10/11 | IAUN | Young Researchers CLUB |
| Application of Electrical Engineering in Petroleum Industry | 26/07/10 | IAUN, 3rd National Conference on Electrical Engineering | Faculty of electrical engineering |
| How to prepare journal papers in Persian Language | 07/06/11 | IAUN | Young Researchers Club |
| How to prepare English papers for Journals | 30/04/11 | IAUN | Young Researchers Club |
| An introduction to application of Neural Networks in Civil Engineering | 04/10/11 | IAUN, National conference on Civil Engineering | Faculty of Civil Engineering |
| MATLAB software engineering applications | 04/04/2006 | ISFAHAN | Andishmandan Abadani Sepahan Company |
| Applied Geophysics | 11/06/2005 | ISFAHAN | Andishmandan Abadani Sepahan Company |
| Neural Networks applications in Nuclear Engineering | 23/04/12 | IAUN | Faculty of sciences |
| MATLAB Sofware for Geophysics Applications | 07/04/2003 | University of Tehran | Institute of Geophysics |
| Application of Neural Networks in Geosiences | 04/11/2011 | IAUN | National Conference on Deserts ... |
| Seismic Signals Acquisition and processing and applications for oil exploration | 07/07/014 | Islamic Azad University, Gonabad Branch | Faculty of Electrical Engineering |
| Innovation Managment | 06/10/2014 | Mobarakeh Steel Company | Education office of Mobarakeh Steel Company |
| Practical Research Method | 05/09/2014 | Mobarakeh Steel Company | Educational Office of Mobarakeh Steel Company,IRAN |
| Applications of Information Technology (special topics for Faculty Members) | 25/09/214 | Islamic Azad University, Dolatabad Branch | Center of Studies and Education of Staff |
| کاربردهاي روش هاي هوشمندانه در صنايع بالا دستي و پايين دستي نفت وگاز توسط استاد | 27/09/2016 | دانشگاه آزاد اسلامي واحد نجف آباد | دانشگاه آزاد اسلامي واحد نجف آباد |
| How to write review articles | 28/05/2021 | University of Isfahan | Department of computer Engineering |
| National webinar on techniques of successful presentation and communication | 11/06/2021 | website of Evan national webinars of Iran | GOD educational group with contribution of Evand |