Educations
| Degree | Field | University | Country | Year |
|---|---|---|---|---|
| Ph.D | Geophysics | Science and Research ,Tehran | Iran | 2011 |
| M.Sc | Geophysics | University of Teharn | Iran | 2005 |
| B.Sc | Electrical Engineering,Control | Isfahan University of Technology | Iran | 2000 |
Experiences
| Title | Organization | From | To |
|---|---|---|---|
| Research team member of design and implementation of fine in | Isfahan Technical University | 1999 | 2000 |
| Researcher at sub sea research center | Isfahan Technical University | 2000 | 2001 |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | ---- | ---- |
| Dean, Faculty of Sciences | Najafabad Branch, Islamic Azad University | 2011 | 2014 |
| Designer of IAUN Culturall road map | IAU | 2012 | 2013 |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| Member of steering committee of National Enhanced Oil Recov | Research Deputy,Islamic Azad University | 2013 | cont |
| - | - | - | - |
| Member of Geophysics teamwork in Steering committee of the | Islamic Azad university,Central Organization | 2015 | cont |
| - | - | - | - |
| Member of Enhanced Oil Recovery Steering committee | Research Deputy, Centereral Organization of I.A,U | 2014 | now |
| Board of reviewers committee | IAUN | 2014 | 2014 |
| Execution Coordinator of Enhanced Oil Recovery Project of IA | IAUN, Reseach and Technology Deputy | 2015 | cont |
| Consultant member of reviewing council of specialized course | Ministry of science, research and Technology | 2015 | 2016 |
| Member of Enhanced Oil Recovery | presidency deputy of Scientific and technological | 2018 | now. |
| Member of Expert Committee on National and International Exp | IAUN | 2019 | 2019 |
| Member of the research team of the mega project of Enhanced Oil Recover from the Kesht oil field in Fars province | National Central Oil Company of Iran | 2020 | 2023 |
| Member of the Steering Committee | Presidential Center for Strategic Studies | 2021 | 2022 |
| - | - | - | - |
| Session Convener, Busan , South Korea | AOGS | 2008 | 2008 |
| - | - | - | - |
| Session Convener ,International conference of AOGS2009 | Asia Oceania Geosciences Society | 2009 | 2009 |
| - | - | - | - |
| - | - | - | - |
| scientific chairman of fuzzy engineering sessions | 6th international conference on fuzzy information and engine | 2012 | 2012 |
| - | - | - | - |
| Invited Speaker: "Application of neural network-based method | The Collaborative Conference on Neural Network(CCNN) 2016,Os | 2016 | 2016 |
| Sabatical Researcher at Istituto Nazionale di Geofisica e Vu | Ministry of sciences | 2018 | 2019 |
| Member of International Research Team on Prediction of Volca | Institute of geophysics and volcanology | 2018 | 2020 |
| - | - | - | - |
| Consultant in Oil Consortium of Islamic Azad University(IAU) | Research Deputy of IAU | 2014 | cont |
Research Interests
| Row | Title |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | - |
| 6 | Intelligent methods for Enhance Oil Recovery |
| 7 | Application of Applied Geophysics in Geo-technical Engineering |
| 8 | Application of Geophysics in Petroleum Engineering |
| 9 | 4D geophysics and applications |