Courses
| Row | Teaching Title | Level |
|---|---|---|
| 1 | آمار حياتي واحتمال | |
| 2 | آمار زيستي | |
| 3 | روش تحقيق پزشکي و آمار حياتي |
Resourses
| Row | Title | Course Resourse |
|---|
Scheduling
| Day | Title | Clock | Description |
|---|
Courses
| Row | Teaching Title | Level |
|---|---|---|
| 1 | آمار حياتي واحتمال | |
| 2 | آمار زيستي | |
| 3 | روش تحقيق پزشکي و آمار حياتي |
Resourses
| Row | Title | Course Resourse |
|---|
Scheduling
| Day | Title | Clock | Description |
|---|