Courses
| Row | Teaching Title | Level |
|---|---|---|
| 1 | power system daynamic | |
| 2 | electric circuits | |
| 3 | power system analysis and design | |
| 4 | modern control systems | |
| 5 | electric machines |
Resourses
| Row | Title | Course Resourse |
|---|
Scheduling
| Day | Title | Clock | Description |
|---|
Courses
| Row | Teaching Title | Level |
|---|---|---|
| 1 | power system daynamic | |
| 2 | electric circuits | |
| 3 | power system analysis and design | |
| 4 | modern control systems | |
| 5 | electric machines |
Resourses
| Row | Title | Course Resourse |
|---|
Scheduling
| Day | Title | Clock | Description |
|---|