Educations
Degree | Field | University | Country | Year |
---|---|---|---|---|
Ph.D | - | - | - | - |
M.Sc | - | - | - | - |
B.Sc | - | - | - | - |
Experiences
Title | Organization | From | To |
---|
Research Interests
Row | Title |
---|---|
1 | Hydraulic Structures - Soil Dam - Computational Fluid Dynamics |
Educations
Degree | Field | University | Country | Year |
---|---|---|---|---|
Ph.D | - | - | - | - |
M.Sc | - | - | - | - |
B.Sc | - | - | - | - |
Experiences
Title | Organization | From | To |
---|
Research Interests
Row | Title |
---|---|
1 | Hydraulic Structures - Soil Dam - Computational Fluid Dynamics |