Educations
| Degree | Field | University | Country | Year |
|---|---|---|---|---|
| Ph.D | Aerospace engineering | Sciences and Researches of Tehran | Iran | 2015 |
| M.Sc | - | Tehran | Iran | 2008 |
| B.Sc | - | - | Iran | 2004 |
Experiences
| Title | Organization | From | To |
|---|---|---|---|
| - | - | - | - |
| Head of Design | Engineering office | 2008 | 2009 |
| manager of hovercraft League in shekh bahaei competition | Islamic Azad University | 2016 | 2016 |
| Member of Executive Committee of Competition of Ebike | Najafabad Branch, Azad University | 2018 | 2018 |
| Head of Aerospace and Mechanical Engineering Department | Najafabad Branch, Azad University | 2020 | 2022 |
Research Interests
| Row | Title |
|---|---|
| 1 | computational fluid dynamics |
| 2 | Computational Grid Generation |
| 3 | Aerodynamic |
| 4 | Hydrodynamic |