Educations
| Degree | Field | University | Country | Year |
|---|---|---|---|---|
| Ph.D | Computer- Artificial Intelligence | UPM | Malaysia | 2010 |
| M.Sc | - | - | - | - |
| B.Sc | - | - | - | - |
Experiences
| Title | Organization | From | To |
|---|---|---|---|
| Member of ICT Committee | Najafabad Branch, Islamic Azad University, Isfahan, Iran | 2001 | 2019 |
| Research ِDeputy of Faculty of Engineering | Najafabad Branch, Islamic Azad University, Isfahan, Iran. | 2002 | 2003 |
| Director-General of Research | Najafabad Branch, Islamic Azad University, Isfahan, Iran. | 2003 | 2006 |
| Program Committee of International Conference on Data Mining | WORLDCOMP, USA. | 2009 | 2009 |
| Program Committee of International Conference on Data Mining | WORLDCOMP, USA | 2010 | 2010 |
| Program Committee of International Conference IKE 2011 | World Academy of Science, USA. | 2011 | 2011 |
| Director-General of Research | Najafabad Branch, Islamic Azad University, Isfahan, Iran. | 2011 | Pres |
| Program Committee of International Conference EEE 2011 | World Academy of Science, USA. | 2011 | 2011 |
| Session Chair of International Conference IMECS 2011 | International Association of Engineers (IAENG), USA | 2011 | 2011 |
| Scientific Chair of National Conference on Computer Science | Najafabad Branch, Islamic Azad University, Isfahan, Iran. | 2013 | 2013 |
| Program Committee of International Conference EEE 2012 | World Academy of Science, USA. | 2012 | 2012 |
| Program Committee of International Conference IKE 2012 | World Academy of Science, USA. | 2012 | 2012 |
| Scientific Committee of National Conference on Application o | Quchan Brand, Islamic Azad University, Quchan, Iran. | 2013 | 2013 |
| Editorial Member of American Journal of Computation, Communi | The American Association for Science and Technology, USA. | 2013 | Pres |
| Editorial Member of International Journal of Wireless Commun | The American Association for Science and Technology, USA. | 2013 | Pres |
| Editorial Member of American Journal of Computer Science and | The American Association for Science and Technology, USA. | 2013 | Pres |
| Scientific Committee of the Second National Conference on Co | Najafabad Branch, Islamic Azad University, Isfahan, Iran | 2014 | 2014 |
| Dean of Faculty of Computer Engineering | Najafabaf branch, Islamic Azad University | 2014 | pres |
| Scientific Committee of International Conference on Computer | Najafabad Branch, Islamic Azad University, Isfahan, Iran. | 2016 | 2016 |
| Head of Big Data Analytics Research Group | Najafabad Branch, Islamic Azad University, Isfahan, Iran. | 2016 | Pres |
| Director of Big Data Research Center | Najafabad Branch, Islamic Azad University, Isfahan, Iran. | 2016 | 2019 |
Research Interests
| Row | Title |
|---|---|
| 1 | Big Data Analytics (Concepts and Techniques) |
| 2 | Data Mining and its applications in Medical, Social Networks, Industry and Data-driven Management |
| 3 | Machine Learning and its applications in Medical, Social Networks and Industry |
| 4 | Metaheuristic Algorithms and its applications |