Courses
Row | Teaching Title | Level |
---|---|---|
1 | Cardiomyopathy and Myocarditis | |
2 | Electerocardiography | - |
3 | Cardiomyopathy and Myocarditis | - |
4 | Infective Endocarditis | - |
5 | Congenital Heart Disease | - |
6 | Pulmonary Hypertension and Pulmonary Thromboemboli | - |
7 | pericardial disease | - |
Resourses
Row | Title | Course Resourse |
---|---|---|
1 | Infective endocarditis | Braunwald,Harrison |
2 | Cardiomyopathy | Braunwald,Harrison |
3 | Congenital heart disease | Braunwald,Harrison |
Scheduling
Day | Title | Clock | Description |
---|