Educations
| Degree | Field | University | Country | Year |
|---|---|---|---|---|
| Ph.D | Industrial Engineering (system management and productivity) | University of Malaya | Malaysia | 2013 |
| M.Sc | Industrial Engineering (system management and productivity) | Islamic Azad University Najafabad Branch | Iran | 2007 |
| B.Sc | Applied Mathematic | Isfahan University | Iran | 2000 |
Experiences
| Title | Organization | From | To |
|---|---|---|---|
| Head of Industrial Engineering | IAU | 2016 | 2018 |
| Deputy Dean of Faculty of Engineering | IAU | 2018 | 2023 |
| Dean of f Engineering Faculty | Islaic Azad University, Najafabad Branch | 2023 | 2024 |
Research Interests
| Row | Title |
|---|---|
| 1 | Fuzzy Applications in supplier selection |
| 2 | Decision making in supply chain management |
| 3 | Operation research((DEA, mathematical programming, AHP) |
| 4 | Supplier selection in supply chain management |
| 5 | Energy policy |
| 6 | Research Tools (Endnote, Turnitin, etc.) |
| 7 | Engineering Software (, DEA Excel solver, Lingo) |