
Educations
Degree | Field | University | Country | Year |
---|---|---|---|---|
Ph.D | Elecetrical Engineering- Bioelectric | Tarbiat Modares University | Iran | 2008 |
M.Sc | Elecetrical Engineering- Bioelectric | Tarbiat Modares University | Iran | 2004 |
B.Sc | Elecetrical Engineering- Bioelectric | Shahed University | Iran | 2002 |
Experiences
Title | Organization | From | To |
---|---|---|---|
Dean of Research of Elecrical Engineering Faculty | Najafabad Branch, Islamic Azad University | 2009 | 2011 |
Dean of Bioelectric Education Group | Najafabad Branch, Islamic Azad University | 2011 | 2016 |
Dean of Digital Processing and Machine Vision Research Cente | Najafabad Branch, Islamic Azad University | 2016 | 2017 |
Research Interests
Row | Title |
---|---|
1 | Image Processing |
2 | Biosignal Processing |
3 | Pattern Recognition |