![]() Islamic Azad University, Najafabad Branch |
![]() |
First Name : Ali | ||
Last Name : Pezeshki | ||
E-mail : ali.pezeshki@gmail.com | ||
Work Address : Islamic Azad University, Najafabad Branch, Esfahan | ||
Academic Rank :Instructor |
Academic Degree | Education Field | University | Country | Year |
---|---|---|---|---|
B.Sc | Civil | Isfahan University of Technology | Iran | 1991 |
M.Sc | Structure | Isfahan University of Technology | Iran | 1994 |
Ph.D | earthquake_engineering | Science | Iran | - |
Row | Specialized Courses Taught | Degree |
---|---|---|
1 | ديناميک سازه ها | کارشناسي ارشد |
2 | اصول طراحي لرزه اي سازه ها | کارشناسي ارشد |
3 | اصول مهندسي زلزله و باد | کارشناسي |
4 | مقررات ملي ساختمان | کارشناسي |
5 | مقاومت مصالح 1 | کارشناسي |
6 | طراحي سازه هاي فولادي | کارشناسي |
7 | مقاومت مصالح 2 | کارشناسي |
8 | پروژه سازهاي فولادي | کارشناسي |
9 | اصول طراحي سازه هاي بنايي | کارشناسي |
10 | پروژه سازه هاي بتني | کارشناسي |
11 | تحليل سازه ها 1 | کارشناسي |
12 | تحليل سازه ها 2 | کارشناسي |
Row | Fields of Investigation and Specialized |
---|---|
1 | |
2 | |
3 | |
4 | |
5 |
Row | Article title | Journal Name | Year | Issue/Volume | Article Printed Pages |
---|
Row | Article title | Conference Name | Conference Location | Year |
---|---|---|---|---|
1 | Site effect of | THIRD INTERNATIONAL CONFERENCE ON SESIMOLOGY AND EARTHQUAKE ENGINEERING | Tehran | 1999 |
Row | Title | Responsibility | Project Kind |
---|
Row | Title Compilation | Kind Compilation | Publishing Date | Publisher |
---|
Row | Title | Registration Place | Reference Confirmed | Date |
---|
Row | Institution | Title | Festival | Date | Reference Award Announcement |
---|
Row | Title | Date |
---|
Row | Title Executive | Year |
---|---|---|
1 | Deputy of Technical | 2002 |
2 | Dean of faculty | 2009 |
3 | Director | 2012 |
4 | Deputy of Technical | 2016 |