
Name : Arash Karimipour
Academic Rank : Assistant Professor
E-Mail : arashkarimipour@gmail.com - arash.karimipour@pmc.iaun.ac.ir - arash.karimipour@uniroma1.it
Address : Group Fluid and Thermal Mechanical Engineering - Energy Conversion - Department Mechanical Engineering - Islamic Azad University ,Najafabad Branch
Education Background
| Degree | Field | University | Country | Year |
|---|---|---|---|---|
| Ph.D | Mechanical Engineering (Energy Conversion) | USB - IUT - Sapienza | Zahedan - Esfahan (Iran)- Rome (Italy) | - |
| M.Sc | Mechanical Engineering (Energy Conversion) | SKU | Shahrekord (Iran) | - |
| B.Sc | Mechanical Engineering (Thermal and Fluid) | IAUKHSH | Esfahan (Iran) | - |
Research Interests
| Row | Title |
|---|---|
| 1 | Nanofluid |
| 2 | Flow in micro and nano scales |
| 3 | Mixed convection |
| 4 | Radiation |
| 5 | Lattice Boltzmann method |
A - Journals Papers
| Row | Title | Year | Journal | Download |
|---|---|---|---|---|
| 1 | Mixed Convection in a cavity with an Oscillating Moving Wall | 2007 | Mechanical and Aerospace Engineering Journal | ... |
| 2 | Laminar Mixed Convection Flow in a Sallow two-sided Lid-Driven Rectangular Enclosure | 2008 | Majlesi Journal of Mechanical Engineering | ... |
| 3 | Periodic mixed convection of a nanofluid in a cavity with top lid sinusoidal motion | 2011 | Journal of Mechanical Engineering Science | ... |
| 4 | Investigation of the gravity effects on the mixed convection heat transfer in a microchannel using lattice Boltzmann method | 2012 | Int. Journal of Thermal Sciences | ... |
| 5 | Simulation of Fluid Flow and Heat Transfer in the Inclined Enclosure | 2012 | World Academy of Science, Engineering and Technology | ... |
| 6 | The effects of inclination angle and Prandtl number on the mixed convection in the inclined lid driven cavity using lattice Boltzmann method | 2012 | Journal of Theoretical and Applied Mechanics | ... |
B - Conferences Papers
| Row | Title | Year | Conference | Download |
|---|
Courses Recently Taught
| Row | Teaching Title |
|---|
Course Resourses
| Row | Course Title | Course Resourse |
|---|
Course Texts ( Homework ,Resourses , ... )
| Row | Title | Discriptions | Download |
|---|